World War II Scrapbook
by Marian Whitney from The Sunbury News
   

1942

   
1 February 4   8 July 1 15 August 26 22 October 14 29 December 2
2 May 20   9 July 8 16 September 2 23 October 21 30 December 9
3 June 3 10 July 15 17 September 9 24 October 28 31 December 16
4 June 19 11 July 22 18 September 16 25 November 4 32 December 23
5 June 17 12 July 29 19 September 23 26 November 11 33 December 30
6 June 24 13 August 12 20 September 30 27 November 18  
7 June 24 14 August 19 21 October 7 28 November 25  
   

1943

   
34 January 6 47March 24 60 June 23 73 September 9 86 November 24
35 January 6 48 March 31 61 June 30 74 September 9 87 December 2
36 January 13 49 April 7 62 July 8 75 September 15 88 December 9
37 January 20 50 April 14 63 July 14 76 September 15 89 December 16
38 January 27 51 April 21 64 July 21 77 September 23 90 December 22
39 February 3 52 April 28 65 July 28 78 September 29 91 December 30
40 February 10 53 May 5 66 July 28 79 October 6 92 see 1-6-44
41 February 17 54 May 12 67 August 4 80 October 14 93 November 18
42 February 24 55 May 19 68 August 11 81 October 21 94 December 22
43 February 24 56 May 26 69 August 11 82 October 28

Dec. 30 see 91

44 March 3 57 June 3 70 August 18 83 November 4  
45 March 10 58 June 9 71 August 25 84 November 11  
46 March 17 59 June 16 72 September 1 85 November 18  
   
   

1944

   
92 January 6 109 March 9 126 May 25 143 July 20 160 September 28
93 January 6 110 March 9 127 June 1 144 July 28 161 October 5
94 see 12-22-'43 111 March 9 128 June 8 145 July 28 162 October 12
95 January 13 112 March 16 129 June 8 146 July 28 163 October 19
96 January 20 113 March 23 130 June 8 147 August 2 164 October 26
97 January 20 114 March 31 131 June 15 148 August 2 164 October 26
98 January 20 115 April 6 132 June 15 149 August 11 165 November 2
99 January 20 116 April 6 133 June 22 150 August 11 166 November 9
100 February 3 117 April 13 134 June 22 151 August 17 167 Nov. 16, 22
101 February 3 118 April 13 135 June 29 152 August 17 168 November 22
102 February 10 119 April 20 136 June 29 153 August 24 169 November 29
103 February 10 120 April 27 137 July 6 154 August 24 170 December 7
104 February 17 121 April 27 138 July 6 155 August 31 171 December 14
105 February 24 122 May 4 139 July 6 156 September 7 172 December 14
106 February 24 123 May 11 140 July 13 157 September 7 173 December 21
107 March 2 124 May 18 141 July 13 158 September 14 174 December 29
108 March  2 125 May 25 142 July 20 159 September 21  
   

1945

   
175 January 5 200 April 12 225 May 31    249 August 2 274 October 18
176 January 11 201 April 12 226 June 7 250  August 2 275 October 25
177 January 11 202 April 12 227 June 7 251  August 8 276 October 25
178 January 18 203 April 12 228 June 7 252  Aug. 8, 17 277 October 25
179 January 18 204 April 12 229 June 14 253  August 17 278 November 1
180 January 25 205 April 19 230 June 14 254  August 23 279 November 1
181 January 25 206 April 19 231 June 14 255  August 23 280 November 8
182 February 1 207 April 19 232 June 14 256  August 30 281 November 8
183 February 1 208 April 19 233 June 14 257  August 30 282 November 15
184 February 8 209 April 26 234 June 21 258  August 30 283 November 15
185 February 8 210 April 26 235 June 21 259 September 6 284 November 15
186 February 8 211 April 26 236 June 21 260 September 6 285 November 21
187 February 15 212 May 3 237 June 21 261 September 13 286  Nov. 21, 29
188 February 22 213 May 3 238 June 28 262 September 13 287 November 21
189 February 22 214 May 3

239 June 28 

263 September 20 288 November 29
190 March 1 215 May 3 239 July 9 264 September 20 289 November 29
191 March 9 216 May 10 240 July 9 265 September 20 290 November 29
192 March 9 217 May 10 241 July 9 266 September 27 291  December 6
193 March 15 218 May 17 242 July 9 267 September 27 292  December 6
194 March 15 219 May 10 243 July 12 268  October 4 293 December 13
195 March 22 220 May 24 244 July 12 269  October 4 294 December 13
196 March 22 221 May 24 245 July 19 270  October 4 295 December 20
197 March 29 222 May 24 246 July 19 271  October 11 296 December 20
198 March 29 223 May 31 247 July 26 272  October 11 297 December 28
199 April 5 224 May 31 248 August 2 273  October 18 298 December 28
   

1946

   
299 January 4 317  March 7 331  June 6 339  August 1  
300 January 4 318  March 14 332  June 13 340  August 8  
301 January 10 319  March 21 333  June 20 341  August 15  
302 January 10 320 March 21

334  June 27

342  August 21  
303 January 17 321 March 28 335  July 3 343  August 29  
304 January 17 322  April 4 336  July 11 344 September 5  
305 January 17 323  April 11 337  July 18 345 September 12  
306 January 24 324  April 18 338  July 24 346 September 18  
307 January 24

325  April 25

  347 September 26  
308 January 31 326  May 2   348 October 3  
309 January 31 327  May 9   349 October 10  
309 February 7 328  May 17   350 October 17  
310 February 7 329  May 23   350 October 24  
311 February 14 330  May 29      
312 February 14        
313 February 21        
314 February 21        
315 February 28        
316 February 28        

 

Return to WWII Beginning
Goto Marian's Index
Goto 2004 WWII Index
Return to
Local History Index

(04/01/2006 )